From discord
GFX
but the filtering will not exclude the first player you met once it's been X mn since you played her
let's say
you play P1 at t=0(edited)
you request a new match at t=1mn, the mm will exclude P1 because it's been less than 30 mn since you played her
t=2mn same
...
t=30+ -> not excluded anymore
if she is still the "best" match, she'll be picked
as sorting goes pending > closest league > diff IP > less recently met > closest score > latest deployed
( unranked = pending > closest XP level > diff IP > less recently met > latest deployed )
pier4r - Today at 12:38 AM
Hmm based on what you wrote I would expect this. Let's say that there are a list of oppoents o1 to o40.
After 30 minutes I play until o15.
Then I would expect that the matchmaking would consider o1 again but not as best fit
Why? Because I played o1 30 minutes ago while I did not yet play o16.
I'd say that after checking the score range and the pending matches , the list of ghosts should be ordered by "oldest ghost matched ". If I never matched someone I will pick him. If i matched everyone at least once I pick first the ghost I met long ago
In this way is ensured I go through all the possible opponents
And variety is happy (although some.have 3 ghosts or more)
Was I clear? With the touchscreen it is a pain
GFX47 (dev) - Today at 12:42 AM
actually if you compare ghosts from the same league, it should already work like this
Now the following lists may have ghosts that fall out of range, but still some ghosts are not enough represented or they are not picked at all.
Good bot
Code: Select all
16.5.2018, 10:07:26 962160 Acho (2170) 2567 +2
16.5.2018, 09:44:07 962158 Acho (2170) 2565 +2
16.5.2018, 09:42:48 962157 mumpsimus (2180) 2569 -4
16.5.2018, 09:42:10 962156 Joni ja pojat (2225) 2567 +2
16.5.2018, 09:41:14 962155 Pier4r Nvidia k1 (2197) 2571 -4
16.5.2018, 09:40:24 962154 DH! (2184) 2569 +2
16.5.2018, 09:39:48 962153 zGeneral (2179) 2567 +2
16.5.2018, 09:38:51 962151 ElvenMonky (2175) 2571 -4
16.5.2018, 09:38:17 962150 aoi (2178) 2569 +2
16.5.2018, 09:37:28 962148 Streaker (2211) 2573 -4
16.5.2018, 09:36:35 962147 Miojo (2178) 2577 -4
16.5.2018, 09:35:48 962146 Tortuga (2316) 2573 +4
16.5.2018, 09:34:55 962144 B_head (2470) 2566 +7
16.5.2018, 09:33:28 962141 mrchris (2331) 2562 +4
16.5.2018, 09:32:46 962139 Mcompany (2306) 2558 +4
16.5.2018, 09:31:51 962138 ElvenMonky2 (2165) 2556 +2
16.5.2018, 09:11:22 962133 Acho (2172) 2554 +2
16.5.2018, 08:47:32 962131 mumpsimus (2161) 2552 +2
16.5.2018, 08:46:41 962129 Joni ja pojat (2228) 2549 +3
16.5.2018, 08:43:46 962126 Pier4r Nvidia k1 (2158) 2553 -4
16.5.2018, 08:42:13 962125 DH! (2180) 2551 +2
16.5.2018, 08:41:38 962123 zGeneral (2160) 2549 +2
16.5.2018, 08:40:55 962122 Acho (2254) 2546 +3
16.5.2018, 08:40:19 962121 ElvenMonky (2156) 2544 +2
16.5.2018, 08:38:56 962119 aoi (2151) 2542 +2
16.5.2018, 08:37:59 962117 Streaker (2209) 2539 +3
16.5.2018, 08:36:59 962115 Miojo (2174) 2543 -4
16.5.2018, 08:36:01 962113 Tortuga (2320) 2539 +4
16.5.2018, 08:35:20 962112 B_head (2479) 2530 +9
16.5.2018, 08:34:26 962111 mrchris (2336) 2525 +5
16.5.2018, 08:33:35 962110 SpecialCase (2125) 2523 +2
16.5.2018, 08:32:55 962109 Lokus (2146) 2521 +2
16.5.2018, 08:32:17 962108 Mcompany (2311) 2516 +5
16.5.2018, 08:31:25 962107 Hairy Phil (2116) 2514 +2
16.5.2018, 08:30:22 962106 ElvenMonky2 (2130) 2512 +2
16.5.2018, 08:29:36 962105 masterplayer4000 (2113) 2510 +2
16.5.2018, 08:28:46 962104 Zaxon (2123) 2514 -4
37 matches. Distribution of opponents.
Code: Select all
1 Hairy
1 Lokus
1 SpecialCase
1 Zaxon
1 masterplayer4000
2 B_head
2 DH!
2 ElvenMonky
2 ElvenMonky2
2 Joni
2 Mcompany
2 Miojo
2 Pier4r
2 Streaker
2 Tortuga
2 aoi
2 mrchris
2 mumpsimus
2 zGeneral
4 Acho
where is sollniss? (sollniss ghost at the moment should be 2300+)
Where is milkhunter?
mumpsimus played 170 games (woah!)
Code: Select all
16.5.2018, 10:43:52 962219 Mcompany (1988) 2163 +5
16.5.2018, 10:43:26 962218 Ox1de (1819) 2161 +2
16.5.2018, 10:42:47 962217 Krellion (2065) 2153 +8
16.5.2018, 10:42:19 962216 gtresd (1944) 2148 +5
16.5.2018, 10:42:01 962215 Lokus (1862) 2145 +3
16.5.2018, 10:41:43 962213 Revenge (1824) 2142 +3
16.5.2018, 10:41:27 962212 Mystliner#2 (1899) 2138 +4
16.5.2018, 10:41:03 962210 Suspense (2028) 2131 +7
16.5.2018, 10:40:42 962209 ooops#T04 (1819) 2128 +3
16.5.2018, 10:40:01 962208 Cynic_Alex (2021) 2141 -13
16.5.2018, 10:39:45 962207 masterplayer4000 (1846) 2138 +3
16.5.2018, 10:39:08 962206 Tortuga (2312) 2144 -6
16.5.2018, 10:38:40 962204 Arcueid_57 (1764) 2142 +2
16.5.2018, 10:38:12 962203 Zaxon (2127) 2153 -11
16.5.2018, 10:37:39 962202 mrchris (2327) 2159 -6
16.5.2018, 10:37:14 962201 Hairy Phil (2076) 2172 -13
16.5.2018, 10:36:40 962200 aoi (1935) 2168 +4
16.5.2018, 10:36:08 962199 Milkhunter (2570) 2170 -2
16.5.2018, 10:35:45 962198 don matito (1822) 2168 +2
16.5.2018, 10:35:19 962197 Joni ja pojat (2223) 2177 -9
16.5.2018, 10:34:58 962196 ElvenMonky2 (2048) 2170 +7
16.5.2018, 10:34:16 962195 Streaker (2201) 2170 +0
16.5.2018, 10:33:32 962193 Pier4r Nvidia k1 (2162) 2160 +10
16.5.2018, 10:33:03 962192 _Jax_ (1765) 2158 +2
16.5.2018, 10:32:22 962191 DH! (2182) 2168 -10
16.5.2018, 10:31:59 962190 zGeneral (2038) 2161 +7
16.5.2018, 10:31:35 962188 Acho (2171) 2171 -10
16.5.2018, 10:31:07 962187 ttaattaa (1807) 2169 +2
16.5.2018, 10:30:38 962186 ElvenMonky (2169) 2159 +10
16.5.2018, 10:29:03 962132 Good Bot (2554) 2161 -2
16.5.2018, 05:11:28 962057 Dnumev (1868) 2158 +3
16.5.2018, 05:11:03 962056 Kaweb (1828) 2155 +3
16.5.2018, 05:10:39 962055 Vectorpleximus (1844) 2152 +3
16.5.2018, 05:10:13 962054 SpecialCase (1842) 2149 +3
16.5.2018, 05:09:20 962053 Silver Crow (1989) 2164 -15
16.5.2018, 05:08:45 962052 B_head (2476) 2167 -3
16.5.2018, 05:08:03 962051 Miojo (2174) 2167 +0
16.5.2018, 05:07:22 962050 mumps (1941) 2163 +4
16.5.2018, 05:05:55 962049 tomcat_wrk (1877) 2180 -17
16.5.2018, 05:04:34 962047 jkgh (1932) 2176 +4
16.5.2018, 05:04:04 962046 ghjk (1957) 2171 +5
16.5.2018, 05:03:27 962045 elvenmonk (1863) 2188 -17
16.5.2018, 05:02:52 962044 viva2 (1856) 2185 +3
16.5.2018, 05:02:25 962043 kingsnowman (1921) 2181 +4
16.5.2018, 05:01:36 962042 Mcompany (1985) 2184 -3
16.5.2018, 05:01:00 962041 Krellion (2051) 2198 -14
16.5.2018, 05:00:30 962040 gtresd (1927) 2215 -17
16.5.2018, 05:00:01 962039 Lokus (1831) 2213 +2
16.5.2018, 04:59:44 962038 Kogataru (1815) 2211 +2
16.5.2018, 04:59:24 962037 Revenge (1830) 2209 +2
16.5.2018, 04:57:34 962036 Mystliner#2 (1887) 2206 +3
16.5.2018, 04:56:52 962035 Rekadon1 (1813) 2210 -4
16.5.2018, 04:56:23 962034 Jotunn (1858) 2208 +2
16.5.2018, 04:55:38 962033 sdhj (1829) 2206 +2
16.5.2018, 04:55:13 962032 GLaDOS Beta (1820) 2204 +2
16.5.2018, 04:54:46 962031 jsjsjd (1803) 2202 +2
16.5.2018, 04:54:24 962030 IRRbertRH (1828) 2200 +2
16.5.2018, 04:53:54 962029 Suspense (2044) 2194 +6
16.5.2018, 04:53:10 962028 IRRbertPC (1807) 2192 +2
16.5.2018, 04:52:36 962027 ooops#T03 (1803) 2190 +2
16.5.2018, 04:52:08 962026 bMacs (1791) 2188 +2
16.5.2018, 04:51:47 962025 ooops#T04 (1801) 2186 +2
16.5.2018, 04:51:21 962024 Ox1de (1821) 2184 +2
16.5.2018, 04:51:02 962023 Cynic_Alex (2034) 2178 +6
16.5.2018, 04:50:44 962022 masterplayer4000 (1849) 2175 +3
16.5.2018, 04:50:09 962021 Tortuga (2314) 2181 -6
16.5.2018, 04:49:22 962020 Arcueid_57 (1781) 2179 +2
16.5.2018, 04:48:40 962019 Zaxon (2122) 2180 -1
16.5.2018, 04:47:51 962018 mrchris (2330) 2186 -6
16.5.2018, 04:47:10 962017 Good Bot (2521) 2189 -3
16.5.2018, 04:46:45 962016 Hairy Phil (2083) 2182 +7
16.5.2018, 04:46:12 962015 aoi (1939) 2178 +4
16.5.2018, 04:45:33 962014 Milkhunter (2580) 2180 -2
16.5.2018, 04:44:49 962013 don matito (1804) 2198 -18
16.5.2018, 04:44:10 962012 Joni ja pojat (2218) 2208 -10
16.5.2018, 04:43:43 962011 ElvenMonky2 (2078) 2222 -14
16.5.2018, 04:43:16 962010 Streaker (2219) 2212 +10
16.5.2018, 04:42:29 962009 Pier4r Nvidia k1 (2157) 2213 -1
16.5.2018, 04:42:05 962008 _Jax_ (1814) 2211 +2
16.5.2018, 04:41:22 962007 DH! (2168) 2223 -12
16.5.2018, 04:41:04 962006 zGeneral (2032) 2218 +5
16.5.2018, 04:40:41 962005 Acho (2245) 2227 -9
16.5.2018, 04:39:13 962004 ttaattaa (1877) 2245 -18
16.5.2018, 04:38:30 962003 ElvenMonky (2155) 2246 -1
16.5.2018, 04:37:56 962002 Dnumev (1870) 2244 +2
16.5.2018, 04:37:37 962001 Kaweb (1899) 2242 +2
16.5.2018, 04:37:07 962000 Vectorpleximus (1846) 2240 +2
16.5.2018, 04:36:43 961999 SpecialCase (1844) 2238 +2
16.5.2018, 04:36:11 961998 Silver Crow (1993) 2234 +4
16.5.2018, 04:35:46 961997 B_head (2472) 2238 -4
16.5.2018, 04:35:02 961996 Miojo (2161) 2251 -13
16.5.2018, 04:34:34 961995 mumps (1944) 2248 +3
16.5.2018, 04:34:09 961994 tomcat_wrk (1879) 2246 +2
16.5.2018, 04:33:27 961993 jkgh (1935) 2243 +3
16.5.2018, 04:32:57 961992 ghjk (1940) 2260 -17
16.5.2018, 04:32:32 961991 elvenmonk (1865) 2258 +2
16.5.2018, 04:31:56 961990 viva2 (1858) 2256 +2
16.5.2018, 04:31:21 961989 kingsnowman (1924) 2253 +3
16.5.2018, 04:31:01 961988 Mcompany (1989) 2249 +4
16.5.2018, 04:30:35 961987 Krellion (2056) 2244 +5
16.5.2018, 04:30:02 961986 gtresd (1930) 2241 +3
16.5.2018, 04:25:59 961983 Lokus (2003) 2237 +4
16.5.2018, 04:25:31 961982 Kogataru (1986) 2233 +4
16.5.2018, 04:25:09 961981 Revenge (1832) 2231 +2
16.5.2018, 04:24:43 961980 Mystliner#2 (1890) 2228 +3
16.5.2018, 04:24:16 961979 Rekadon1 (1829) 2226 +2
16.5.2018, 04:23:53 961978 Jotunn (1860) 2224 +2
16.5.2018, 04:23:21 961977 sdhj (1831) 2222 +2
16.5.2018, 04:23:02 961976 Suspense (2050) 2216 +6
16.5.2018, 04:22:33 961975 IRRbertPC (1829) 2214 +2
16.5.2018, 04:21:59 961974 GLaDOS Beta (1822) 2212 +2
16.5.2018, 04:21:34 961973 jsjsjd (1812) 2210 +2
16.5.2018, 04:21:03 961972 ooops#T04 (1842) 2208 +2
16.5.2018, 04:20:41 961971 IRRbertRH (1830) 2206 +2
16.5.2018, 04:19:57 961970 ooops#T03 (1805) 2204 +2
16.5.2018, 04:19:11 961969 Ox1de (1823) 2202 +2
16.5.2018, 04:18:54 961968 Cynic_Alex (2040) 2196 +6
16.5.2018, 04:18:28 961967 masterplayer4000 (1851) 2194 +2
16.5.2018, 04:17:37 961966 Tortuga (2328) 2180 +14
16.5.2018, 04:17:01 961965 Arcueid_57 (1783) 2178 +2
16.5.2018, 04:16:35 961964 Zaxon (2110) 2190 -12
16.5.2018, 04:15:52 961963 mrchris (2323) 2197 -7
16.5.2018, 04:15:20 961962 Good Bot (2518) 2200 -3
16.5.2018, 04:14:36 961961 Hairy Phil (2090) 2193 +7
16.5.2018, 04:14:07 961960 aoi (1943) 2189 +4
16.5.2018, 04:13:42 961959 Milkhunter (2578) 2191 -2
16.5.2018, 04:13:10 961958 Joni ja pojat (2208) 2201 -10
16.5.2018, 04:12:29 961957 ElvenMonky2 (2076) 2203 -2
16.5.2018, 04:12:00 961956 don matito (1806) 2201 +2
16.5.2018, 04:10:52 961955 Streaker (2209) 2211 -10
16.5.2018, 02:20:25 961946 Pier4r Nvidia k1 (2145) 2223 -12
16.5.2018, 02:19:34 961945 _Jax_ (1824) 2221 +2
16.5.2018, 02:18:57 961944 DH! (2156) 2233 -12
16.5.2018, 02:18:28 961943 zGeneral (2037) 2228 +5
16.5.2018, 02:15:26 961940 Acho (2235) 2238 -10
16.5.2018, 02:14:37 961939 ttaattaa (1873) 2242 -4
16.5.2018, 02:14:10 961938 ElvenMonky (2163) 2234 +8
16.5.2018, 02:13:49 961936 Dnumev (1872) 2232 +2
16.5.2018, 02:12:25 961934 Kaweb (1881) 2250 -18
16.5.2018, 02:11:44 961933 Vectorpleximus (1848) 2248 +2
16.5.2018, 02:11:16 961932 SpecialCase (1846) 2246 +2
16.5.2018, 02:10:38 961930 Silver Crow (1997) 2242 +4
16.5.2018, 02:10:07 961929 B_head (2468) 2246 -4
16.5.2018, 02:09:17 961927 Miojo (2169) 2238 +8
16.5.2018, 02:08:29 961926 mumps (1947) 2235 +3
16.5.2018, 02:08:03 961925 tomcat_wrk (1881) 2233 +2
16.5.2018, 02:07:32 961924 jkgh (1938) 2230 +3
16.5.2018, 02:06:28 961922 ghjk (1943) 2227 +3
16.5.2018, 02:06:03 961921 elvenmonk (1867) 2225 +2
16.5.2018, 02:05:33 961919 viva2 (1860) 2223 +2
16.5.2018, 02:05:04 961918 kingsnowman (1927) 2220 +3
16.5.2018, 02:02:02 961917 Mcompany (1973) 2236 -16
16.5.2018, 02:01:33 961914 Krellion (2061) 2231 +5
16.5.2018, 01:59:29 961912 gtresd (1933) 2228 +3
16.5.2018, 01:59:08 961911 Lokus (1833) 2226 +2
16.5.2018, 01:56:49 961908 Kogataru (1990) 2222 +4
16.5.2018, 01:56:30 961907 Revenge (1834) 2220 +2
16.5.2018, 01:54:46 961906 Mystliner#2 (1893) 2217 +3
16.5.2018, 01:49:17 961904 Rekadon1 (1815) 2215 +2
16.5.2018, 01:45:53 961903 Jotunn (1862) 2213 +2
16.5.2018, 01:32:44 961902 sdhj (1827) 2217 -4
16.5.2018, 01:32:17 961901 Suspense (2056) 2211 +6
16.5.2018, 01:31:54 961900 IRRbertPC (1809) 2209 +2
16.5.2018, 01:31:23 961899 GLaDOS Beta (1824) 2207 +2
16.5.2018, 01:30:51 961898 jsjsjd (1811) 2205 +2
16.5.2018, 01:30:22 961897 ooops#T04 (1844) 2203 +2
16.5.2018, 01:30:01 961896 IRRbertRH (1832) 2201 +2
16.5.2018, 01:29:40 961895 ooops#T03 (1807) 2199 +2
16.5.2018, 01:28:58 961894 nnay29 (1800) 2197 +2
16.5.2018, 01:28:19 961893 Ox1de (1825) 2195 +2
distribution of oppoennts
Code: Select all
1 bMacs
1 nnay29
3 Acho
3 Arcueid_57
3 B_head
3 Cynic_Alex
3 DH!
3 Dnumev
3 ElvenMonky
3 ElvenMonky2
3 GLaDOS
3 Good
3 Hairy
3 IRRbertPC
3 IRRbertRH
3 Joni
3 Jotunn
3 Kaweb
3 Kogataru
3 Milkhunter
3 Miojo
3 Pier4r
3 Rekadon1
3 Silver
3 SpecialCase
3 Streaker
3 Tortuga
3 Vectorpleximus
3 Zaxon
3 _Jax_
3 aoi
3 don
3 elvenmonk
3 ghjk
3 jkgh
3 jsjsjd
3 kingsnowman
3 masterplayer4000
3 mrchris
3 mumps
3 ooops#T03
3 sdhj
3 tomcat_wrk
3 ttaattaa
3 viva2
3 zGeneral
4 Krellion
4 Lokus
4 Mcompany
4 Mystliner#2
4 Ox1de
4 Revenge
4 Suspense
4 gtresd
4 ooops#T04
where is sollniss? (sollniss is in range of mump)
elevenmonky2 48 games
Code: Select all
16.5.2018, 10:44:05 962220 Mcompany (1914) 2070 +6
16.5.2018, 10:42:00 962214 Chrysophylax (1669) 2068 +2
16.5.2018, 10:41:21 962211 Suspense (2028) 2058 +10
16.5.2018, 10:39:08 962205 Arcueid_57 (1727) 2062 -4
16.5.2018, 10:33:37 962194 Pier4r Nvidia k1 (2201) 2048 +14
16.5.2018, 10:31:44 962189 Milkhunter (2391) 2050 -2
16.5.2018, 10:30:14 962185 mumpsimus (1938) 2043 +7
16.5.2018, 10:26:33 962184 Acho (2252) 2048 -5
16.5.2018, 10:21:51 962183 Good Bot (2404) 2050 -2
16.5.2018, 10:21:20 962182 _Jax_ (1768) 2047 +3
16.5.2018, 10:20:05 962181 Tortuga (2302) 2051 -4
16.5.2018, 10:19:24 962180 don matito (1739) 2048 +3
16.5.2018, 10:16:48 962179 mrchris (2256) 2045 +3
16.5.2018, 10:15:50 962178 tomcat_wrk (1906) 2039 +6
16.5.2018, 10:14:23 962177 ElvenMonky (2162) 2046 -7
16.5.2018, 10:13:23 962176 gossan (1656) 2044 +2
16.5.2018, 10:11:12 962175 ooops#T04 (1816) 2047 -3
16.5.2018, 10:09:20 962174 Mystliner#2 (1884) 2065 -18
16.5.2018, 10:04:48 962171 Chrysophylax (1671) 2063 +2
16.5.2018, 10:03:50 962170 Lokus (1846) 2079 -16
16.5.2018, 10:02:48 962169 viva2 (1849) 2075 +4
16.5.2018, 09:56:03 962168 Milkhunter (2476) 2077 -2
16.5.2018, 09:53:11 962167 mumpsimus (1944) 2071 +6
16.5.2018, 09:52:03 962166 Acho (2247) 2076 -5
16.5.2018, 09:50:18 962164 Tortuga (2298) 2080 -4
16.5.2018, 09:48:59 962163 _Jax_ (1771) 2077 +3
16.5.2018, 09:48:15 962162 don matito (1763) 2074 +3
16.5.2018, 09:47:03 962161 Good Bot (2401) 2077 -3
16.5.2018, 09:39:10 962152 ElvenMonky (2154) 2085 -8
16.5.2018, 09:37:36 962149 Streaker (2211) 2071 +14
16.5.2018, 09:34:49 962143 ooops#T04 (1799) 2088 -17
16.5.2018, 09:33:34 962142 mrchris (2250) 2094 -6
16.5.2018, 09:22:44 962137 mumpsimus (1942) 2096 -2
16.5.2018, 09:21:09 962136 Acho (2241) 2102 -6
16.5.2018, 09:09:28 962135 Good Bot (2398) 2105 -3
16.5.2018, 08:46:43 962130 Pier4r Nvidia k1 (2189) 2113 -8
16.5.2018, 08:39:40 962120 Lokus (1829) 2130 -17
16.5.2018, 08:28:44 962103 don matito (1766) 2127 +3
16.5.2018, 08:27:42 962102 gtresd (1743) 2125 +2
16.5.2018, 08:27:07 962101 viva2 (1853) 2121 +4
16.5.2018, 08:26:20 962100 Acho (2234) 2128 -7
16.5.2018, 08:24:50 962099 Tortuga (2313) 2113 +15
16.5.2018, 08:23:54 962098 _Jax_ (1774) 2110 +3
16.5.2018, 08:19:51 962096 Good Bot (2415) 2093 +17
16.5.2018, 08:16:30 962094 ooops#T04 (1799) 2090 +3
16.5.2018, 08:15:15 962093 Jeffrey_Harpen (1688) 2088 +2
16.5.2018, 08:13:49 962092 Milkhunter (2476) 2090 -2
16.5.2018, 08:08:23 962088 tomcat_wrk (1904) 2085 +5
distribution
Code: Select all
1 Arcueid_57
1 Jeffrey_Harpen
1 Mcompany
1 Mystliner#2
1 Streaker
1 Suspense
1 gossan
1 gtresd
2 Chrysophylax
2 ElvenMonky
2 Lokus
2 Pier4r
2 mrchris
2 tomcat_wrk
2 viva2
3 Milkhunter
3 Tortuga
3 _Jax_
3 don
3 mumpsimus
3 ooops#T04
4 Acho
4 Good
Where is sollniss again?
Where is bhead?
Miojo?
Joni?
So this to show that the matchmaking is still biased. I think the procedure as described by GFX is pretty fine, I think it works great. But somehow the code seems bugged.
If GFX can post the code snippet about the matchmaking, maybe we can brainstorm a solution.